As announced in October 2022, the parent residence category is reopening. The new process includes updated requirements and a dual Expression Of Interest (EOI) selection.
This category requires the applicant(s) to be sponsored by the New Zealand child(ren), who must be citizens or residents for at least 3 years. Sponsors can be:
Sponsors must show a certain level of income. The threshold varies depending on the number of applicants and the number of sponsors. This income must be maintained for a minimum of 2 years in the 3-year period.
Effective date | NZ median wage | 1 parent | 2 parents | 3 parents | 4 parents |
---|---|---|---|---|---|
January 2022 onwards | NZD $57,740 | NZD $86,611.20 | NZD $115,481.60 | NZD $144,352 | NZD $173,222.40 |
January 2021 to December 2021 | NZD $56,160 | NZD $84,240 | NZD $112,320 | NZD $140,400 | NZD $168,480 |
January 2020 to December 2020 | NZD $53,040 | NZD $79,560 | NZD $106,080 | NZD $132,600 | NZD $159,120 |
Effective date | NZ median wage | 1 parent | 2 parents | 3 parents | 4 parents |
---|---|---|---|---|---|
January 2022 onwards | NZD $57,740 | NZD $115,481.60 | NZD $144,352 | NZD $173,222.40 | NZD $202,092.80 |
January 2021 to December 2021 | NZD $56,160 | NZD $112,320 | NZD $140,400 | NZD $168,480 | NZD $196,560 |
January 2020 to December 2020 | NZD $53,040 | NZD $106,080 | NZD $132,600 | NZD $159,120 | NZD $185,640 |
Immigration New Zealand is selecting EOIs every three months from 2 sets:
EOI submission date | Expected EOI selection date |
---|---|
24 December 2013 to 12 April 2016 | February 2023 |
13 April 2016 to 26 May 2016 | May 2023 |
27 May 2016 to 13 July 2016 | August 2023 |
14 July 2016 to 31 August 2016 | November 2023 |
1 September 2016 to 17 October 2016 | February 2024 |
18 October 2016 to 28 June 2018 | May 2024 |
29 June 2018 to 21 February 2020 | August 2024 |
22 February 2020 to 2 March 2020 | November 2024 |
3 March 2020 to 23 March 2020 | February 2025 |
23 March 2020 to 11 September 2020 | May 2025 |
12 September 2020 to 30 May 2022 | August 2025 |
31 May 2022 to 11 October 2022 | November 2025 |
Immigration New Zelaand plans on selecting EOIs to reach approximately 2,000 approvals per year. The number of EOIs selected will be adjusted at each selection to account for EOIs that did not result in an approval.
Parallel to the above, Expressions Of Interest submitted from 12 October 2022 will go into a ballot. A random selection will occur every three months, from August 2023, to reach 500 approvals per year. Your EOI may remain in the ballot for 2 years, after which it will expire.